School of Agriculture Science & Technology
| S.N. | Subject | Appointment Type | Faculty details | |||||
| Name | Qualification | Work Experience (Years) | Honors, Awards& Patents | Publication | ||||
| Agronomy + (Agro-forestry) | ||||||||
| Agronomy | Permanent | Dr.Dharmendra Kumar | M.Sc. (Ph.D. Submitted) | 6 | 1 | 19 | ||
| Agronomy | Permanent | Dr.KairovinLakra | Ph.D. | 1.8 | 1 | 29 | ||
| Agronomy | Permanent | Dr. Ajay Singh | Ph.D. | 5 | 2 | 6 | ||
| Agronomy | Permanent | Dr. P. M. Jain | Ph.D. | 34 | 1 | - | ||
| Agronomy | Permanent | Dr.Shivam Kumar Verma | Ph.D. | 1 | 5 | 8 | ||
| Agricultural Economics + (Basic Economics, Maths& Computer Science & Statics) | ||||||||
| Agricultural Economics | Permanent | Dr.RituRathore | Ph.D. Resume | 1.5 | 4 | 29 | ||
| Agricultural Economics | Permanent | Dr. Krishna Pal Singh | Ph.D. | 15 | 2 | 7 | ||
| Agri-business management | Permanent | Mr. Hare Krishna | M.Sc. | 5 | 2 | 1 | ||
| Economics | Permanent | Dr.RekhaSwarnkar | Ph.D. | 15 | - | 19 | ||
| Maths | Permanent | Mrs.KarunaLadda | M.Sc. | 7 | - | - | ||
| Computer Science | Permanent | Dr.DeepikaSoni | Ph.D. | 10 | 2 | 5 | ||
| Agriculture Extension & communication + (Sociology and Psychology, English) | ||||||||
| Extension Education | Permanent | Dr.AasthaKhatri | Ph.D. | 2.5 | 1 | 22 | ||
| Agricultural Extension | Permanent | Dr. Manish Singh | Ph.D. | 6.5 | - | 7 | ||
| English | Permanent | Dr.Hitkaran Singh | Ph.D. | 16 | - | 6 | ||
| Entomology | ||||||||
| Entomology | Permanent | Dr.SahidaJaipuri | Ph.D. | 22 | - | |||
| Entomology | Permanent | Dr.KaushalKishor | Ph.D. | 1month | 1 | 3 | ||
| Genetics & Plant Breeding + (Seed Science & Technology) | ||||||||
| Genetics & Plant Breeding | Permanent | Dr.Amit Kumar Chaudhary | Ph.D. Resume | 2 | 3 | 20 | ||
| Genetics & Plant Breeding | Permanent | Dr.Vishwanath | Ph.D. | 4.5 | 4 | 16 | ||
| Genetics & Plant Breeding | Permanent | Dr.Umesh Kumar | Ph.D. | 8 | 2 | 7 | ||
| Horticulture + (Food Science & Technology) | ||||||||
| Horticulture | Permanent | Dr.HeeraLalSharma | M.Sc. (Ph.D.) Resume | 10 | 2 | 8 | ||
| Horticulture (Fruit Science & Post Harvest Technology) | Permanent | Dr.Ashutosh Kumar Singh | Ph.D. | 5 | 4 | 8 | ||
| Horticulture (Vegetable science) | Permanent | Dr.Manjeet Kumar | Ph.D. | 3 | 1 | 34 | ||
| Soil Science and Agricultural Chemistry + (Microbiology, Agro- meteorology, Environmental Science) | ||||||||
| Soil Science & Agricultural Chemistry | Permanent | Dr.Keshav Prasad Kurmi | M.Sc. (Ph.D. Submitted) | 9 | 1 | 11 | ||
| Soil Science | Permanent | Dr.Anuj Kumar | Ph.D. | 4.5 | 1 | 11 | ||
| Plant Pathology | ||||||||
| Plant Pathology | Permanent | Dr. Ajay Kumar Jaiswal | M.Sc. (Ph.D. Submitted) | 9 | 2 | 12 | ||
| Plant Pathology | Permanent | Dr.Sandeep Kumar | Ph.D. | 6 | 5 | 18 | ||
| Animal Science including Fisheries, Dairy Science & Poultry | ||||||||
| Animal Production | Permanent | Dr. S.P. Tailor | Ph.D. Resume | 39 | 3 | 112 | ||
| Agriculture Engineering + (Farm management) | ||||||||
| Food Science and Technology | Permanent | Er. Harsh WardhanDhakad | M.- Tech. | 5 | - | 4 | ||
| Biochemistry and Crop Physiology | ||||||||
| Crop Physiology | Permanent | Mr. S. S. Lakhawat | M.Sc. (Ph.D. Pursuing) | 28 | - | 4 | ||
| Bio-Technology | Permanent | Mrs.ChetnaSwalka | M.Sc. (Ph.D. Pursuing) | 9 | 1 | 10 | ||


